LEGO® Creator Minifigures
Explore Creator minifigures, characters, and catalog statistics from 1999 – 2026.
Creator set price per piece
- Average per piece
- 8.0¢
- Median per piece
- 8.0¢
- Price coverage
- 346 / 550 sets
US MSRP and catalog list prices, with equal weight per canonical construction set. Middle half: 6.7¢–9.2¢ per piece. Set release years: 2001–2026. Includes child themes. Launch MSRP is preferred, followed by inferred MSRP and catalog list prices. Original prices and price dates are not always verified. These describe sets, not minifigure values or production quantities.
Price per piece by year
Compare US reference prices with estimated inflation-adjusted prices in July 2026 dollars. All values are per piece.
| Year | Average | Adjusted average (est.) | Median | Adjusted median (est.) | Coverage |
|---|---|---|---|---|---|
| 2026 | 8.9¢ | 9.0¢ | 8.8¢ | 8.8¢ | 20 / 27 |
| 2025 | 8.4¢ | 8.7¢ | 8.2¢ | 8.5¢ | 18 / 23 |
| 2024 | 7.7¢ | 8.2¢ | 7.4¢ | 7.9¢ | 16 / 24 |
| 2023 | 8.1¢ | 8.8¢ | 7.8¢ | 8.5¢ | 16 / 25 |
| 2022 | 7.4¢ | 8.5¢ | 7.2¢ | 8.2¢ | 16 / 28 |
| 2021 | 7.6¢ | 9.3¢ | 7.6¢ | 9.4¢ | 15 / 32 |
| 2020 | 8.7¢ | 11.2¢ | 8.8¢ | 11.4¢ | 12 / 18 |
| 2019 | 8.7¢ | 11.4¢ | 8.9¢ | 11.7¢ | 14 / 15 |
| 2018 | 9.1¢ | 12.1¢ | 9.2¢ | 12.3¢ | 15 / 16 |
| 2017 | 9.0¢ | 12.2¢ | 8.9¢ | 12.1¢ | 16 / 21 |
| 2016 | 8.6¢ | 12.0¢ | 8.6¢ | 11.9¢ | 15 / 18 |
| 2015 | 9.0¢ | 12.6¢ | 9.3¢ | 13.1¢ | 13 / 17 |
| 2014 | 8.6¢ | 12.1¢ | 8.2¢ | 11.5¢ | 14 / 18 |
| 2013 | 9.5¢ | 13.6¢ | 9.2¢ | 13.2¢ | 13 / 19 |
| 2012 | 9.9¢ | 14.4¢ | 9.9¢ | 14.3¢ | 11 / 13 |
| 2011 | 9.2¢ | 13.6¢ | 9.5¢ | 14.1¢ | 9 / 16 |
| 2010 | 9.1¢ | 13.9¢ | 8.6¢ | 13.2¢ | 8 / 13 |
| 2009 | 8.0¢ | 12.4¢ | 7.9¢ | 12.3¢ | 9 / 17 |
| 2008 | 6.7¢ | 10.5¢ | 6.8¢ | 10.5¢ | 8 / 14 |
| 2007 | 7.1¢ | 11.4¢ | 6.6¢ | 10.6¢ | 12 / 17 |
| 2006 | 5.9¢ | 9.8¢ | 5.7¢ | 9.4¢ | 10 / 21 |
| 2005 | 6.0¢ | 10.2¢ | 6.2¢ | 10.7¢ | 7 / 28 |
| 2004 | 6.2¢ | 10.9¢ | 6.3¢ | 11.1¢ | 18 / 40 |
| 2003 | 6.3¢ | 11.5¢ | 6.2¢ | 11.2¢ | 21 / 35 |
| 2002 | 2.1¢ | 3.9¢ | 2.0¢ | 3.7¢ | 4 / 12 |
| 2001 | 7.9¢ | 14.9¢ | 7.7¢ | 14.6¢ | 16 / 22 |
Adjusted using U.S. CPI-U (all items, not seasonally adjusted): reference price × July 2026 CPI ÷ release-year average CPI. Sources: annual CPI via the Minneapolis Fed and monthly CPI from BLS. 2026 uses January–July data and is provisional; — means CPI data is unavailable for that year. These estimates assume the reference price belongs to the release year, even when its date is unknown. Later price changes can make comparisons approximate.